Titans at Browns Live Stream
League
NFL
Date
2025-12-07 13:00 EST
Venue
Huntington Bank Field
Where to watch?
FOX
Division's Standings
2025 AFC South Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Jacksonville | 13 | 4 | 0 | .765 | 474 | 336 |
| Houston | 12 | 5 | 0 | .706 | 404 | 295 |
| Indianapolis | 8 | 9 | 0 | .471 | 466 | 412 |
| Tennessee | 3 | 14 | 0 | .176 | 284 | 478 |
2025 AFC North Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
Injured Players
Cleveland Browns
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| Harold Fannin Jr. TE | Questionable | 2026-08-01 |
| Jerry Jeudy WR | Questionable | 2026-08-01 |
| Quinshon Judkins RB | Questionable | 2026-08-01 |
| Denzel Ward CB | Questionable | 2026-07-01 |
| Mason Graham DT | Questionable | 2026-08-01 |
Tennessee Titans
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| Oluwafemi Oladejo DE | Questionable | 2026-07-23 |
| Jeffery Simmons DT | Questionable | 2026-08-01 |
| Marcus Harris CB | Questionable | 2026-07-01 |