Titans at Browns Live Stream
League
NFL
Date
2025-12-07 13:00 EST
Venue
Huntington Bank Field
Where to watch?
FOX
Division's Standings
2026 AFC South Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Tennessee | 0 | 0 | 0 | .000 | 0 | 0 |
| Indianapolis | 0 | 0 | 0 | .000 | 0 | 0 |
| Jacksonville | 0 | 0 | 0 | .000 | 0 | 0 |
| Houston | 0 | 0 | 0 | .000 | 0 | 0 |
2026 AFC North Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Cincinnati | 0 | 0 | 0 | .000 | 0 | 0 |
| Cleveland | 0 | 0 | 0 | .000 | 0 | 0 |
| Pittsburgh | 0 | 0 | 0 | .000 | 0 | 0 |
| Baltimore | 0 | 0 | 0 | .000 | 0 | 0 |
Injured Players
Cleveland Browns
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| Maliek Collins DT | Out | 2026-08-01 |
| Harold Fannin Jr. TE | Questionable | 2026-08-01 |
| Jerry Jeudy WR | Questionable | 2026-08-01 |
| Denzel Ward CB | Questionable | 2026-08-01 |
| Mason Graham DT | Questionable | 2026-08-01 |
Tennessee Titans
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| JC Latham OT | Out | 2026-08-01 |
| Amani Hooker S | Out | 2026-08-01 |
| Oluwafemi Oladejo DE | Questionable | 2026-08-01 |
| Jeffery Simmons DT | Questionable | 2026-08-01 |
| Marcus Harris CB | Questionable | 2026-08-01 |