Seahawks at Falcons Live Stream
League
NFL
Date
2025-12-07 13:00 EST
Venue
Mercedes-Benz Stadium
Where to watch?
FOX
Division's Standings
2025 NFC West Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Seattle | 14 | 3 | 0 | .824 | 483 | 292 |
| Los Angeles | 12 | 5 | 0 | .706 | 518 | 346 |
| San Francisco | 12 | 5 | 0 | .706 | 437 | 371 |
| Arizona | 3 | 14 | 0 | .176 | 355 | 488 |
2025 NFC South Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Carolina | 8 | 9 | 0 | .471 | 311 | 380 |
| Tampa Bay | 8 | 9 | 0 | .471 | 380 | 411 |
| Atlanta | 8 | 9 | 0 | .471 | 353 | 401 |
| New Orleans | 6 | 11 | 0 | .353 | 306 | 383 |
Injured Players
Atlanta Falcons
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| Tyrone Wheatley Jr. OT | Injured Reserve | 2026-02-09 |
| Ronnie Harrison Jr. LB | Questionable | 2026-02-09 |
| Brandon Dorlus DT | Questionable | 2026-02-09 |
| Cobee Bryant CB | Questionable | 2026-02-09 |
| Sam Roberts DT | Injured Reserve | 2026-02-09 |
Seattle Seahawks
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| Riq Woolen CB | Questionable | 2026-01-17 |
| DeMarcus Lawrence DE | Questionable | 2026-01-17 |
| Elijah Arroyo TE | Injured Reserve | 2026-01-17 |
| Tyrice Knight LB | Questionable | 2026-01-17 |
| Josh Jones G | Questionable | 2026-01-17 |