Pittsburgh Steelers at Baltimore Ravens
League
NFL
Date
2025-12-07 13:00 EST
Venue
M&T Bank Stadium
Where to watch?
CBS
Division's Standings
2025 AFC North Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
Injured Players
Baltimore Ravens
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| Dayton Wade WR | Questionable | 2026-04-01 |
| Nate Wiggins CB | Questionable | 2026-04-01 |
| Broderick Washington Jr. DT | Questionable | 2026-08-01 |
| Robert Longerbeam CB | Questionable | 2026-05-01 |
| Nnamdi Madubuike DT | Questionable | 2026-04-01 |
Pittsburgh Steelers
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| DeShon Elliott S | Questionable | 2026-04-01 |
| Darnell Washington TE | Questionable | 2026-05-01 |
| Cory Trice Jr. CB | Questionable | 2026-04-01 |
| Jacob Slade DT | Questionable | 2026-04-01 |
| Max Scharping G | Questionable | 2026-08-01 |