Steelers at Ravens Live Stream
League
NFL
Date
2025-12-07 13:00 EST
Venue
M&T Bank Stadium
Where to watch?
CBS
Division's Standings
2026 AFC North Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Cincinnati | 0 | 0 | 0 | .000 | 0 | 0 |
| Cleveland | 0 | 0 | 0 | .000 | 0 | 0 |
| Pittsburgh | 0 | 0 | 0 | .000 | 0 | 0 |
| Baltimore | 0 | 0 | 0 | .000 | 0 | 0 |
Injured Players
Baltimore Ravens
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| Nnamdi Madubuike DT | Out | 2026-08-01 |
| Corey Bullock C | Out | 2026-08-01 |
| Bilhal Kone CB | Out | 2026-08-01 |
| Adisa Isaac LB | Out | 2026-08-01 |
| John Jenkins DT | Out | 2026-08-01 |
Pittsburgh Steelers
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| Joey Porter Jr. CB | Out | 2026-08-01 |
| Donte Kent CB | Out | 2026-08-13 |
| Jalen Ramsey CB | Out | 2026-08-01 |
| Daequan Hardy CB | Injured Reserve | 2027-02-15 |
| DeShon Elliott S | Questionable | 2026-08-01 |