Steelers at Ravens Live Stream
League
NFL
Date
2025-12-07 13:00 EST
Venue
M&T Bank Stadium
Where to watch?
CBS
Division's Standings
2025 AFC North Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
Injured Players
Baltimore Ravens
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| Justice Hill RB | Injured Reserve | 2026-02-09 |
| Kyle Hamilton S | Questionable | 2026-02-09 |
| Teddye Buchanan LB | Injured Reserve | 2026-02-09 |
| Rashod Bateman WR | Questionable | 2026-02-09 |
| Andrew Vorhees G | Questionable | 2026-02-09 |
Pittsburgh Steelers
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| Isaiahh Loudermilk DT | Injured Reserve | 2026-02-09 |
| Darnell Washington TE | Injured Reserve | 2026-02-09 |
| Daniel Ekuale DT | Injured Reserve | 2026-02-09 |
| Calvin Anderson OT | Injured Reserve | 2026-02-09 |
| Donte Kent CB | Injured Reserve | 2026-02-09 |