Rams at Cardinals Live Stream
League
NFL
Date
2025-12-07 16:25 EST
Venue
State Farm Stadium
Where to watch?
FOX
Division's Standings
2025 NFC West Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Seattle | 14 | 3 | 0 | .824 | 483 | 292 |
| Los Angeles | 12 | 5 | 0 | .706 | 518 | 346 |
| San Francisco | 12 | 5 | 0 | .706 | 437 | 371 |
| Arizona | 3 | 14 | 0 | .176 | 355 | 488 |
Injured Players
Arizona Cardinals
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| Paris Johnson Jr. OT | Injured Reserve | 2026-02-09 |
| Evan Brown G | Questionable | 2026-02-09 |
| Channing Tindall LB | Questionable | 2026-02-09 |
| Marvin Harrison Jr. WR | Injured Reserve | 2026-02-09 |
| Kitan Crawford S | Injured Reserve | 2026-02-09 |
Los Angeles Rams
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| Ahkello Witherspoon CB | Injured Reserve | 2026-02-09 |
| Jordan Whittington WR | Questionable | 2026-01-18 |
| Josh Wallace CB | Questionable | 2026-01-18 |
| Terrance Ferguson TE | Questionable | 2026-01-18 |
| Kevin Dotson G | Questionable | 2026-01-18 |