Colts at Jaguars Live Stream
League
NFL
Date
2025-12-07 13:00 EST
Venue
EverBank Stadium
Where to watch?
CBS
Division's Standings
2025 AFC South Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Jacksonville | 13 | 4 | 0 | .765 | 474 | 336 |
| Houston | 12 | 5 | 0 | .706 | 404 | 295 |
| Indianapolis | 8 | 9 | 0 | .471 | 466 | 412 |
| Tennessee | 3 | 14 | 0 | .176 | 284 | 478 |
Injured Players
Jacksonville Jaguars
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| Cole Van Lanen OT | Questionable | 2026-02-09 |
| Danny Striggow DE | Questionable | 2026-02-09 |
| Patrick Mekari G | Questionable | 2026-02-09 |
| Jalen McLeod LB | Injured Reserve | 2026-02-09 |
| Jourdan Lewis CB | Injured Reserve | 2026-02-09 |
Indianapolis Colts
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| Daniel Jones QB | Injured Reserve | 2026-02-09 |
| Charvarius Ward CB | Injured Reserve | 2026-02-09 |
| Will Mallory TE | Questionable | 2026-02-09 |
| Sauce Gardner CB | Questionable | 2026-02-09 |
| Cameron Mitchell CB | Questionable | 2026-02-09 |